Replace unused pink palette with a purple one

What it says on the tin lol
This commit is contained in:
Zeta_Null 2023-09-10 13:59:25 -04:00
parent 2f8a41f833
commit 5a182b17f0
2 changed files with 6 additions and 6 deletions

View file

@ -19,7 +19,7 @@ DEF NUM_SPRITEDATA_FIELDS EQU _RS
const PAL_OW_BLUE ; 1 const PAL_OW_BLUE ; 1
const PAL_OW_GREEN ; 2 const PAL_OW_GREEN ; 2
const PAL_OW_BROWN ; 3 const PAL_OW_BROWN ; 3
const PAL_OW_PINK ; 4 const PAL_OW_PURPLE ; 4
const PAL_OW_EMOTE ; 5 const PAL_OW_EMOTE ; 5
const PAL_OW_TREE ; 6 const PAL_OW_TREE ; 6
const PAL_OW_ROCK ; 7 const PAL_OW_ROCK ; 7
@ -31,7 +31,7 @@ DEF NUM_SPRITEDATA_FIELDS EQU _RS
const PAL_NPC_BLUE ; 9 const PAL_NPC_BLUE ; 9
const PAL_NPC_GREEN ; a const PAL_NPC_GREEN ; a
const PAL_NPC_BROWN ; b const PAL_NPC_BROWN ; b
const PAL_NPC_PINK ; c const PAL_NPC_PURPLE ; c
const PAL_NPC_EMOTE ; d const PAL_NPC_EMOTE ; d
const PAL_NPC_TREE ; e const PAL_NPC_TREE ; e
const PAL_NPC_ROCK ; f const PAL_NPC_ROCK ; f

View file

@ -3,7 +3,7 @@
RGB 28,31,16, 31,19,10, 10,09,31, 00,00,00 ; blue RGB 28,31,16, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 28,31,16, 31,19,10, 07,23,03, 00,00,00 ; green RGB 28,31,16, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 28,31,16, 31,19,10, 15,10,03, 00,00,00 ; brown RGB 28,31,16, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 28,31,16, 31,19,10, 30,10,06, 00,00,00 ; pink RGB 28,31,16, 31,19,10, 15,00,25, 00,00,00 ; purple
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; tree RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; tree
RGB 28,31,16, 24,18,07, 20,15,03, 07,07,07 ; rock RGB 28,31,16, 24,18,07, 20,15,03, 07,07,07 ; rock
@ -13,7 +13,7 @@
RGB 27,31,27, 31,19,10, 10,09,31, 00,00,00 ; blue RGB 27,31,27, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 27,31,27, 31,19,10, 07,23,03, 00,00,00 ; green RGB 27,31,27, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 27,31,27, 31,19,10, 15,10,03, 00,00,00 ; brown RGB 27,31,27, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 27,31,27, 31,19,10, 30,10,06, 00,00,00 ; pink RGB 27,31,27, 31,19,10, 15,00,25, 00,00,00 ; purple
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; tree RGB 22,31,10, 12,25,01, 05,14,00, 07,07,07 ; tree
RGB 27,31,27, 24,18,07, 20,15,03, 07,07,07 ; rock RGB 27,31,27, 24,18,07, 20,15,03, 07,07,07 ; rock
@ -23,7 +23,7 @@
RGB 15,14,24, 31,19,10, 10,09,31, 00,00,00 ; blue RGB 15,14,24, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 15,14,24, 31,19,10, 07,23,03, 00,00,00 ; green RGB 15,14,24, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 15,14,24, 31,19,10, 15,10,03, 00,00,00 ; brown RGB 15,14,24, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 15,14,24, 31,19,10, 30,10,06, 00,00,00 ; pink RGB 15,14,24, 31,19,10, 15,00,25, 00,00,00 ; purple
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 15,14,24, 08,13,19, 00,11,13, 00,00,00 ; tree RGB 15,14,24, 08,13,19, 00,11,13, 00,00,00 ; tree
RGB 15,14,24, 12,09,15, 08,04,05, 00,00,00 ; rock RGB 15,14,24, 12,09,15, 08,04,05, 00,00,00 ; rock
@ -33,7 +33,7 @@
RGB 01,01,02, 31,19,10, 10,09,31, 00,00,00 ; blue RGB 01,01,02, 31,19,10, 10,09,31, 00,00,00 ; blue
RGB 01,01,02, 31,19,10, 07,23,03, 00,00,00 ; green RGB 01,01,02, 31,19,10, 07,23,03, 00,00,00 ; green
RGB 01,01,02, 31,19,10, 15,10,03, 00,00,00 ; brown RGB 01,01,02, 31,19,10, 15,10,03, 00,00,00 ; brown
RGB 01,01,02, 31,19,10, 30,10,06, 00,00,00 ; pink RGB 01,01,02, 31,19,10, 15,00,25, 00,00,00 ; purple
RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver RGB 31,31,31, 31,31,31, 13,13,13, 00,00,00 ; silver
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; tree RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; tree
RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; rock RGB 01,01,02, 00,00,00, 00,00,00, 00,00,00 ; rock