jep-hack/data/pokemon/base_stats
Llinos Evans 9c824b3c5e Nihon Route 49, Folage, and Barreau
This commit adds Nihon Route 49. It has everything necessary to work, but the wild Pokemon don't seem to spawn. I've added infrastructure that should allow this to happen, and it works for Kanto, so I am presuming that some other tomfoolery is at work.

I've also added Folage and Barreau, and implemented Folage into the Headbutt Tree table. This was to give them to the Bug Catcher on the route.
2023-11-03 22:17:30 +00:00
..
abra.asm First Commit 2023-09-10 12:35:35 -04:00
aerodactyl.asm First Commit 2023-09-10 12:35:35 -04:00
aipom.asm First Commit 2023-09-10 12:35:35 -04:00
alakazam.asm First Commit 2023-09-10 12:35:35 -04:00
ampharos.asm First Commit 2023-09-10 12:35:35 -04:00
annihilape.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
arbok.asm First Commit 2023-09-10 12:35:35 -04:00
arcanine.asm First Commit 2023-09-10 12:35:35 -04:00
arcanineh.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
ariados.asm First Commit 2023-09-10 12:35:35 -04:00
articuno.asm First Commit 2023-09-10 12:35:35 -04:00
articunog.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
azumarill.asm First Commit 2023-09-10 12:35:35 -04:00
balumba.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
barreau.asm Nihon Route 49, Folage, and Barreau 2023-11-03 22:17:30 +00:00
bayleef.asm First Commit 2023-09-10 12:35:35 -04:00
beedrill.asm First Commit 2023-09-10 12:35:35 -04:00
bellignan.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
bellossom.asm First Commit 2023-09-10 12:35:35 -04:00
bellsprout.asm First Commit 2023-09-10 12:35:35 -04:00
bittybat.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
blastoise.asm First Commit 2023-09-10 12:35:35 -04:00
blastyke.asm Proof Of Concept 2023-10-14 14:04:14 -04:00
blissey.asm First Commit 2023-09-10 12:35:35 -04:00
blottle.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
bruinous.asm Cubburn and Palssio families 2023-11-02 14:37:12 +00:00
bulbasaur.asm First Commit 2023-09-10 12:35:35 -04:00
burgela.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
butterfree.asm First Commit 2023-09-10 12:35:35 -04:00
buu.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
cactormus.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
carapthor.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
caterpie.asm First Commit 2023-09-10 12:35:35 -04:00
celebi.asm First Commit 2023-09-10 12:35:35 -04:00
chansey.asm First Commit 2023-09-10 12:35:35 -04:00
charizard.asm First Commit 2023-09-10 12:35:35 -04:00
charmander.asm First Commit 2023-09-10 12:35:35 -04:00
charmeleon.asm First Commit 2023-09-10 12:35:35 -04:00
cheep.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
chikorita.asm First Commit 2023-09-10 12:35:35 -04:00
chinchou.asm First Commit 2023-09-10 12:35:35 -04:00
clefable.asm First Commit 2023-09-10 12:35:35 -04:00
clefairy.asm First Commit 2023-09-10 12:35:35 -04:00
cleffa.asm First Commit 2023-09-10 12:35:35 -04:00
cloyster.asm First Commit 2023-09-10 12:35:35 -04:00
coinpur.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
corsola.asm First Commit 2023-09-10 12:35:35 -04:00
croakozuna.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
crobat.asm First Commit 2023-09-10 12:35:35 -04:00
croconaw.asm First Commit 2023-09-10 12:35:35 -04:00
cubburn.asm Cubburn and Palssio families 2023-11-02 14:37:12 +00:00
cubone.asm First Commit 2023-09-10 12:35:35 -04:00
cyndaquil.asm First Commit 2023-09-10 12:35:35 -04:00
decilla.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
delibird.asm First Commit 2023-09-10 12:35:35 -04:00
dewgong.asm First Commit 2023-09-10 12:35:35 -04:00
diglett.asm First Commit 2023-09-10 12:35:35 -04:00
digletta.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
disturban.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
ditto.asm First Commit 2023-09-10 12:35:35 -04:00
dodaerie.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
dodrio.asm First Commit 2023-09-10 12:35:35 -04:00
doduo.asm First Commit 2023-09-10 12:35:35 -04:00
donmarin.asm Cubburn and Palssio families 2023-11-02 14:37:12 +00:00
donphan.asm First Commit 2023-09-10 12:35:35 -04:00
dragonair.asm First Commit 2023-09-10 12:35:35 -04:00
dragonite.asm First Commit 2023-09-10 12:35:35 -04:00
dratini.asm First Commit 2023-09-10 12:35:35 -04:00
drowzee.asm First Commit 2023-09-10 12:35:35 -04:00
dugtrio.asm First Commit 2023-09-10 12:35:35 -04:00
dugtrioa.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
dunsparce.asm First Commit 2023-09-10 12:35:35 -04:00
eevee.asm First Commit 2023-09-10 12:35:35 -04:00
ekans.asm First Commit 2023-09-10 12:35:35 -04:00
elebebi.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
electabuzz.asm First Commit 2023-09-10 12:35:35 -04:00
electivire.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
electrode.asm First Commit 2023-09-10 12:35:35 -04:00
electrodeh.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
elekid.asm First Commit 2023-09-10 12:35:35 -04:00
entei.asm First Commit 2023-09-10 12:35:35 -04:00
espeon.asm First Commit 2023-09-10 12:35:35 -04:00
exeggcute.asm First Commit 2023-09-10 12:35:35 -04:00
exeggutor.asm First Commit 2023-09-10 12:35:35 -04:00
exeggutora.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
farfetch_d.asm First Commit 2023-09-10 12:35:35 -04:00
farfetch_dg.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
fearow.asm First Commit 2023-09-10 12:35:35 -04:00
feraligatr.asm First Commit 2023-09-10 12:35:35 -04:00
ferodactyl.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
flaaffy.asm First Commit 2023-09-10 12:35:35 -04:00
flambear.asm Cubburn and Palssio families 2023-11-02 14:37:12 +00:00
flareon.asm First Commit 2023-09-10 12:35:35 -04:00
folage.asm Nihon Route 49, Folage, and Barreau 2023-11-03 22:17:30 +00:00
forretress.asm First Commit 2023-09-10 12:35:35 -04:00
furret.asm First Commit 2023-09-10 12:35:35 -04:00
gaotora.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
gastly.asm First Commit 2023-09-10 12:35:35 -04:00
gavillain.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
gawarhed.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
gengar.asm First Commit 2023-09-10 12:35:35 -04:00
gentlarva.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
geodude.asm First Commit 2023-09-10 12:35:35 -04:00
geodudea.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
girafarig.asm First Commit 2023-09-10 12:35:35 -04:00
glaceon.asm Proof Of Concept 2023-10-14 14:04:14 -04:00
gligar.asm First Commit 2023-09-10 12:35:35 -04:00
gloom.asm First Commit 2023-09-10 12:35:35 -04:00
golbat.asm First Commit 2023-09-10 12:35:35 -04:00
goldeen.asm First Commit 2023-09-10 12:35:35 -04:00
golduck.asm First Commit 2023-09-10 12:35:35 -04:00
golem.asm First Commit 2023-09-10 12:35:35 -04:00
golema.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
gorochu.asm Proof Of Concept 2023-10-14 14:04:14 -04:00
gorotora.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
granbull.asm First Commit 2023-09-10 12:35:35 -04:00
graveler.asm First Commit 2023-09-10 12:35:35 -04:00
gravelera.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
grimer.asm First Commit 2023-09-10 12:35:35 -04:00
grimera.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
growlithe.asm First Commit 2023-09-10 12:35:35 -04:00
growlitheh.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
guardia.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
gyarados.asm First Commit 2023-09-10 12:35:35 -04:00
happiny.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
haunter.asm First Commit 2023-09-10 12:35:35 -04:00
heracross.asm First Commit 2023-09-10 12:35:35 -04:00
hitmonchan.asm First Commit 2023-09-10 12:35:35 -04:00
hitmonlee.asm First Commit 2023-09-10 12:35:35 -04:00
hitmontop.asm First Commit 2023-09-10 12:35:35 -04:00
ho_oh.asm First Commit 2023-09-10 12:35:35 -04:00
hoothoot.asm First Commit 2023-09-10 12:35:35 -04:00
hoppip.asm First Commit 2023-09-10 12:35:35 -04:00
horsea.asm First Commit 2023-09-10 12:35:35 -04:00
houndoom.asm First Commit 2023-09-10 12:35:35 -04:00
houndour.asm First Commit 2023-09-10 12:35:35 -04:00
hypno.asm First Commit 2023-09-10 12:35:35 -04:00
igglybuff.asm First Commit 2023-09-10 12:35:35 -04:00
iguanarch.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
ivysaur.asm First Commit 2023-09-10 12:35:35 -04:00
jabetta.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
jigglypuff.asm First Commit 2023-09-10 12:35:35 -04:00
jolteon.asm First Commit 2023-09-10 12:35:35 -04:00
jumpluff.asm First Commit 2023-09-10 12:35:35 -04:00
jungela.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
jynx.asm First Commit 2023-09-10 12:35:35 -04:00
kabuto.asm First Commit 2023-09-10 12:35:35 -04:00
kabutops.asm First Commit 2023-09-10 12:35:35 -04:00
kadabra.asm First Commit 2023-09-10 12:35:35 -04:00
kakuna.asm First Commit 2023-09-10 12:35:35 -04:00
kangaskhan.asm First Commit 2023-09-10 12:35:35 -04:00
kingdra.asm First Commit 2023-09-10 12:35:35 -04:00
kingler.asm First Commit 2023-09-10 12:35:35 -04:00
kleavor.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
koffing.asm First Commit 2023-09-10 12:35:35 -04:00
kolta.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
kotora.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
krabby.asm First Commit 2023-09-10 12:35:35 -04:00
lanturn.asm First Commit 2023-09-10 12:35:35 -04:00
lapras.asm First Commit 2023-09-10 12:35:35 -04:00
larvitar.asm First Commit 2023-09-10 12:35:35 -04:00
leafeon.asm Proof Of Concept 2023-10-14 14:04:14 -04:00
ledian.asm First Commit 2023-09-10 12:35:35 -04:00
ledyba.asm First Commit 2023-09-10 12:35:35 -04:00
lickilicky.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
lickilord.asm Stretchy Vines, Stretchier Tongues! 2023-10-29 17:57:22 -04:00
lickitung.asm First Commit 2023-09-10 12:35:35 -04:00
lugia.asm First Commit 2023-09-10 12:35:35 -04:00
luxwan.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
machamp.asm First Commit 2023-09-10 12:35:35 -04:00
machoke.asm First Commit 2023-09-10 12:35:35 -04:00
machop.asm First Commit 2023-09-10 12:35:35 -04:00
magby.asm First Commit 2023-09-10 12:35:35 -04:00
magcargo.asm First Commit 2023-09-10 12:35:35 -04:00
magikarp.asm First Commit 2023-09-10 12:35:35 -04:00
magmar.asm First Commit 2023-09-10 12:35:35 -04:00
magmortar.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
magnemite.asm First Commit 2023-09-10 12:35:35 -04:00
magnetite.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
magneton.asm First Commit 2023-09-10 12:35:35 -04:00
magnezone.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
mankey.asm First Commit 2023-09-10 12:35:35 -04:00
mantine.asm First Commit 2023-09-10 12:35:35 -04:00
mareep.asm First Commit 2023-09-10 12:35:35 -04:00
marill.asm First Commit 2023-09-10 12:35:35 -04:00
marowak.asm First Commit 2023-09-10 12:35:35 -04:00
marowaka.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
meganium.asm First Commit 2023-09-10 12:35:35 -04:00
melmetal.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
meltan.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
meowth.asm First Commit 2023-09-10 12:35:35 -04:00
meowtha.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
meowthg.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
metapod.asm First Commit 2023-09-10 12:35:35 -04:00
mew.asm First Commit 2023-09-10 12:35:35 -04:00
mewtwo.asm First Commit 2023-09-10 12:35:35 -04:00
miltank.asm First Commit 2023-09-10 12:35:35 -04:00
mime_jr_.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
mimmeo.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
ministare.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
misdreavus.asm First Commit 2023-09-10 12:35:35 -04:00
moltres.asm First Commit 2023-09-10 12:35:35 -04:00
moltresg.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
mr__mime.asm First Commit 2023-09-10 12:35:35 -04:00
mr__mimeg.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
mr__rime.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
muk.asm First Commit 2023-09-10 12:35:35 -04:00
muka.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
munchlax.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
murkrow.asm First Commit 2023-09-10 12:35:35 -04:00
natu.asm First Commit 2023-09-10 12:35:35 -04:00
nidoking.asm First Commit 2023-09-10 12:35:35 -04:00
nidoqueen.asm First Commit 2023-09-10 12:35:35 -04:00
nidoran_f.asm First Commit 2023-09-10 12:35:35 -04:00
nidoran_m.asm First Commit 2023-09-10 12:35:35 -04:00
nidoreign.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
nidorina.asm First Commit 2023-09-10 12:35:35 -04:00
nidorino.asm First Commit 2023-09-10 12:35:35 -04:00
ninetales.asm First Commit 2023-09-10 12:35:35 -04:00
ninetalesa.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
noctowl.asm First Commit 2023-09-10 12:35:35 -04:00
octillery.asm First Commit 2023-09-10 12:35:35 -04:00
oddish.asm First Commit 2023-09-10 12:35:35 -04:00
omanyte.asm First Commit 2023-09-10 12:35:35 -04:00
omastar.asm First Commit 2023-09-10 12:35:35 -04:00
omegadge.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
onix.asm First Commit 2023-09-10 12:35:35 -04:00
orfry.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
palssio.asm Cubburn and Palssio families 2023-11-02 14:37:12 +00:00
paras.asm First Commit 2023-09-10 12:35:35 -04:00
parasect.asm First Commit 2023-09-10 12:35:35 -04:00
paraspor.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
pendraken.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
perrserker.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
persian.asm First Commit 2023-09-10 12:35:35 -04:00
persiana.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
phanpy.asm First Commit 2023-09-10 12:35:35 -04:00
pichu.asm First Commit 2023-09-10 12:35:35 -04:00
pichuse.asm Proof Of Concept 2023-10-14 14:04:14 -04:00
pidgeot.asm First Commit 2023-09-10 12:35:35 -04:00
pidgeotto.asm First Commit 2023-09-10 12:35:35 -04:00
pidgey.asm First Commit 2023-09-10 12:35:35 -04:00
pikachu.asm First Commit 2023-09-10 12:35:35 -04:00
piloswine.asm First Commit 2023-09-10 12:35:35 -04:00
pineco.asm First Commit 2023-09-10 12:35:35 -04:00
pinsir.asm First Commit 2023-09-10 12:35:35 -04:00
politoed.asm First Commit 2023-09-10 12:35:35 -04:00
poliwag.asm First Commit 2023-09-10 12:35:35 -04:00
poliwhirl.asm First Commit 2023-09-10 12:35:35 -04:00
poliwrath.asm First Commit 2023-09-10 12:35:35 -04:00
ponyta.asm First Commit 2023-09-10 12:35:35 -04:00
ponytag.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
porygon.asm First Commit 2023-09-10 12:35:35 -04:00
porygon2.asm First Commit 2023-09-10 12:35:35 -04:00
porygon_z.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
pressio.asm Cubburn and Palssio families 2023-11-02 14:37:12 +00:00
primeape.asm First Commit 2023-09-10 12:35:35 -04:00
psyduck.asm First Commit 2023-09-10 12:35:35 -04:00
pupal.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
pupitar.asm First Commit 2023-09-10 12:35:35 -04:00
pupperon.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
quagsire.asm First Commit 2023-09-10 12:35:35 -04:00
quilava.asm First Commit 2023-09-10 12:35:35 -04:00
qwilfish.asm First Commit 2023-09-10 12:35:35 -04:00
raichu.asm First Commit 2023-09-10 12:35:35 -04:00
raichua.asm Proof of Concept 2023-10-14 14:13:22 -04:00
raikou.asm First Commit 2023-09-10 12:35:35 -04:00
raitora.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
ramoose.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
rapidash.asm First Commit 2023-09-10 12:35:35 -04:00
rapidashg.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
raticate.asm First Commit 2023-09-10 12:35:35 -04:00
raticatea.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
rattata.asm First Commit 2023-09-10 12:35:35 -04:00
rattataa.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
remoraid.asm First Commit 2023-09-10 12:35:35 -04:00
rhydon.asm First Commit 2023-09-10 12:35:35 -04:00
rhyhorn.asm First Commit 2023-09-10 12:35:35 -04:00
rhyperior.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
ribbito.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
sandshrew.asm First Commit 2023-09-10 12:35:35 -04:00
sandshrewa.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
sandslash.asm First Commit 2023-09-10 12:35:35 -04:00
sandslasha.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
sandy_shocks.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
scizor.asm First Commit 2023-09-10 12:35:35 -04:00
scream_tail.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
scyther.asm First Commit 2023-09-10 12:35:35 -04:00
seadra.asm First Commit 2023-09-10 12:35:35 -04:00
seaking.asm First Commit 2023-09-10 12:35:35 -04:00
seel.asm First Commit 2023-09-10 12:35:35 -04:00
sentret.asm First Commit 2023-09-10 12:35:35 -04:00
sharpoon.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
shellder.asm First Commit 2023-09-10 12:35:35 -04:00
shi_shi.asm Walking Wake and the Guardian Beast! 2023-10-26 16:16:00 +01:00
shuckle.asm First Commit 2023-09-10 12:35:35 -04:00
sirfetch_d.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
skarmory.asm First Commit 2023-09-10 12:35:35 -04:00
skiploom.asm First Commit 2023-09-10 12:35:35 -04:00
slowbro.asm First Commit 2023-09-10 12:35:35 -04:00
slowbrog.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
slowking.asm First Commit 2023-09-10 12:35:35 -04:00
slowkingg.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
slowpoke.asm First Commit 2023-09-10 12:35:35 -04:00
slowpokeg.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
slugma.asm First Commit 2023-09-10 12:35:35 -04:00
smeargle.asm First Commit 2023-09-10 12:35:35 -04:00
smoochum.asm First Commit 2023-09-10 12:35:35 -04:00
smujj.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
sneasel.asm First Commit 2023-09-10 12:35:35 -04:00
snorlax.asm First Commit 2023-09-10 12:35:35 -04:00
snubbull.asm First Commit 2023-09-10 12:35:35 -04:00
spearow.asm First Commit 2023-09-10 12:35:35 -04:00
spinarak.asm First Commit 2023-09-10 12:35:35 -04:00
squeamata.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
squirtle.asm First Commit 2023-09-10 12:35:35 -04:00
stantler.asm First Commit 2023-09-10 12:35:35 -04:00
starmie.asm First Commit 2023-09-10 12:35:35 -04:00
staryu.asm First Commit 2023-09-10 12:35:35 -04:00
steelix.asm First Commit 2023-09-10 12:35:35 -04:00
sudowoodo.asm First Commit 2023-09-10 12:35:35 -04:00
suicune.asm First Commit 2023-09-10 12:35:35 -04:00
sunflora.asm First Commit 2023-09-10 12:35:35 -04:00
sunkern.asm First Commit 2023-09-10 12:35:35 -04:00
swinub.asm First Commit 2023-09-10 12:35:35 -04:00
sylveon.asm Proof Of Concept 2023-10-14 14:04:14 -04:00
tangela.asm First Commit 2023-09-10 12:35:35 -04:00
tangrowth.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
tauros.asm First Commit 2023-09-10 12:35:35 -04:00
taurosp.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
taurospa.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
taurospb.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
teddiursa.asm First Commit 2023-09-10 12:35:35 -04:00
tentacool.asm First Commit 2023-09-10 12:35:35 -04:00
tentacruel.asm First Commit 2023-09-10 12:35:35 -04:00
toedscool.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
toedscruel.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
togepi.asm First Commit 2023-09-10 12:35:35 -04:00
togetic.asm First Commit 2023-09-10 12:35:35 -04:00
totartle.asm Proof Of Concept 2023-10-14 14:04:14 -04:00
totodile.asm First Commit 2023-09-10 12:35:35 -04:00
trampel.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
tricules.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
typhlosion.asm First Commit 2023-09-10 12:35:35 -04:00
tyranitar.asm First Commit 2023-09-10 12:35:35 -04:00
tyrogue.asm First Commit 2023-09-10 12:35:35 -04:00
umbreon.asm First Commit 2023-09-10 12:35:35 -04:00
unown.asm First Commit 2023-09-10 12:35:35 -04:00
ursaring.asm First Commit 2023-09-10 12:35:35 -04:00
vaporeon.asm First Commit 2023-09-10 12:35:35 -04:00
venomoth.asm First Commit 2023-09-10 12:35:35 -04:00
venonat.asm First Commit 2023-09-10 12:35:35 -04:00
venusaur.asm First Commit 2023-09-10 12:35:35 -04:00
victreebel.asm First Commit 2023-09-10 12:35:35 -04:00
vileplume.asm First Commit 2023-09-10 12:35:35 -04:00
voltorb.asm First Commit 2023-09-10 12:35:35 -04:00
voltorbh.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
vulpiii.asm 17 new Pokemon! 2023-10-29 21:41:15 +00:00
vulpix.asm First Commit 2023-09-10 12:35:35 -04:00
vulpixa.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
walking_wake.asm Walking Wake and the Guardian Beast! 2023-10-26 16:16:00 +01:00
wartortle.asm First Commit 2023-09-10 12:35:35 -04:00
weedle.asm First Commit 2023-09-10 12:35:35 -04:00
weepinbell.asm First Commit 2023-09-10 12:35:35 -04:00
weezing.asm First Commit 2023-09-10 12:35:35 -04:00
weezingg.asm Base Stat Batch 4 2023-10-24 03:16:02 -04:00
weirduck.asm ASM Batch #2 2023-10-20 16:29:29 -04:00
wigglytuff.asm First Commit 2023-09-10 12:35:35 -04:00
wiglett.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
wobbuffet.asm First Commit 2023-09-10 12:35:35 -04:00
wooper.asm First Commit 2023-09-10 12:35:35 -04:00
wugtrio.asm ASM Batch #3 2023-10-22 18:23:30 -04:00
xatu.asm First Commit 2023-09-10 12:35:35 -04:00
yanma.asm First Commit 2023-09-10 12:35:35 -04:00
zapdos.asm First Commit 2023-09-10 12:35:35 -04:00
zapdosg.asm Base Stat Batch 5 2023-10-25 01:25:57 -04:00
zubat.asm First Commit 2023-09-10 12:35:35 -04:00