Fix PNG files to have bit depth match the bit depth used in the game.
BIN
gfx/ED_tile.png
Before Width: | Height: | Size: 82 B After Width: | Height: | Size: 79 B |
Before Width: | Height: | Size: 100 B After Width: | Height: | Size: 94 B |
Before Width: | Height: | Size: 82 B After Width: | Height: | Size: 79 B |
Before Width: | Height: | Size: 92 B After Width: | Height: | Size: 88 B |
Before Width: | Height: | Size: 136 B After Width: | Height: | Size: 116 B |
BIN
gfx/font.png
Before Width: | Height: | Size: 719 B After Width: | Height: | Size: 625 B |
Before Width: | Height: | Size: 297 B After Width: | Height: | Size: 180 B |
Before Width: | Height: | Size: 81 B After Width: | Height: | Size: 77 B |
Before Width: | Height: | Size: 78 B After Width: | Height: | Size: 74 B |
Before Width: | Height: | Size: 86 B After Width: | Height: | Size: 80 B |
BIN
gfx/p_tile.png
Before Width: | Height: | Size: 80 B After Width: | Height: | Size: 77 B |
Before Width: | Height: | Size: 145 B After Width: | Height: | Size: 126 B |
Before Width: | Height: | Size: 87 B After Width: | Height: | Size: 82 B |
BIN
gfx/up_arrow.png
Before Width: | Height: | Size: 86 B After Width: | Height: | Size: 80 B |