Finish cleaning up audio macro arguments and descriptions

break up arguments for stereo_panning and duty_cycle_pattern
note_type fade is signed
properly document arguments for vibrato, tempo, pitch_slide etc
This commit is contained in:
dannye 2019-08-18 21:43:15 -05:00
parent 969b43d443
commit 8b0cd72a60
150 changed files with 362 additions and 331 deletions

View file

@ -10,7 +10,7 @@ SFX_Battle_27_branch_2062a:
SFX_Battle_27_Ch6:
duty_cycle_pattern 179
duty_cycle_pattern 2, 3, 0, 3
square_note 15, 2, -7, 1992
SFX_Battle_27_branch_2063d:

View file

@ -7,7 +7,7 @@ SFX_Battle_28_Ch5:
SFX_Battle_28_Ch6:
duty_cycle_pattern 179
duty_cycle_pattern 2, 3, 0, 3
square_note 0, 14, 1, 1985
square_note 0, 14, 1, 1793
sound_loop 12, SFX_Battle_28_Ch6

View file

@ -1,5 +1,5 @@
SFX_Battle_29_Ch5:
duty_cycle_pattern 201
duty_cycle_pattern 3, 0, 2, 1
square_note 11, 15, 3, 288
square_note 9, 13, 3, 336
sound_loop 5, SFX_Battle_29_Ch5

View file

@ -1,5 +1,5 @@
SFX_Battle_2A_Ch5:
duty_cycle_pattern 57
duty_cycle_pattern 0, 3, 2, 1
square_note 4, 15, 4, 1536
square_note 3, 12, 4, 1280
square_note 5, 11, 5, 1536
@ -10,7 +10,7 @@ SFX_Battle_2A_Ch5:
SFX_Battle_2A_Ch6:
duty_cycle_pattern 141
duty_cycle_pattern 2, 0, 3, 1
square_note 5, 14, 4, 1504
square_note 4, 11, 4, 1248
square_note 6, 10, 5, 1512

View file

@ -1,5 +1,5 @@
SFX_Battle_2B_Ch5:
duty_cycle_pattern 210
duty_cycle_pattern 3, 1, 0, 2
square_note 3, 8, 1, 768
square_note 3, 12, 1, 1024
square_note 3, 15, 1, 1280

View file

@ -1,5 +1,5 @@
SFX_Battle_2C_Ch5:
duty_cycle_pattern 57
duty_cycle_pattern 0, 3, 2, 1
square_note 15, 15, 4, 1280
square_note 15, 12, 4, 1024
square_note 15, 14, 2, 1472
@ -8,7 +8,7 @@ SFX_Battle_2C_Ch5:
SFX_Battle_2C_Ch6:
duty_cycle_pattern 141
duty_cycle_pattern 2, 0, 3, 1
square_note 7, 14, 4, 1072
square_note 15, 11, 4, 816
square_note 15, 10, 2, 1080

View file

@ -9,7 +9,7 @@ SFX_Battle_2E_Ch5:
SFX_Battle_2E_Ch6:
duty_cycle_pattern 179
duty_cycle_pattern 2, 3, 0, 3
square_note 2, 14, 1, 770
square_note 3, 14, 1, 2034
square_note 4, 14, 1, 1538

View file

@ -1,5 +1,5 @@
SFX_Battle_2F_Ch5:
duty_cycle_pattern 43
duty_cycle_pattern 0, 2, 2, 3
square_note 3, 15, 1, 2032
square_note 4, 15, 2, 512
sound_loop 8, SFX_Battle_2F_Ch5
@ -7,7 +7,7 @@ SFX_Battle_2F_Ch5:
SFX_Battle_2F_Ch6:
duty_cycle_pattern 179
duty_cycle_pattern 2, 3, 0, 3
square_note 4, 14, 2, 514
square_note 4, 14, 1, 2018
sound_loop 9, SFX_Battle_2F_Ch6

View file

@ -1,5 +1,5 @@
SFX_Battle_34_Ch5:
duty_cycle_pattern 237
duty_cycle_pattern 3, 2, 3, 1
square_note 8, 15, -7, 1016
square_note 15, 15, -7, 1024
square_note 15, 15, 3, 1024
@ -7,7 +7,7 @@ SFX_Battle_34_Ch5:
SFX_Battle_34_Ch6:
duty_cycle_pattern 180
duty_cycle_pattern 2, 3, 1, 0
square_note 8, 14, -7, 960
square_note 15, 14, -7, 960
square_note 15, 14, 3, 960

View file

@ -21,7 +21,7 @@ SFX_Battle_36_branch_20930:
SFX_Battle_36_Ch6:
duty_cycle_pattern 179
duty_cycle_pattern 2, 3, 0, 3
square_note 2, 15, 1, 1921
square_note 2, 15, 1, 1793
square_note 2, 15, 1, 1937

View file

@ -1,5 +1,5 @@
SFX_Cry00_1_Ch5:
duty_cycle_pattern 245
duty_cycle_pattern 3, 3, 1, 1
square_note 4, 15, 3, 1816
square_note 15, 14, 5, 1944
square_note 8, 9, 1, 1880
@ -7,7 +7,7 @@ SFX_Cry00_1_Ch5:
SFX_Cry00_1_Ch6:
duty_cycle_pattern 160
duty_cycle_pattern 2, 2, 0, 0
square_note 5, 11, 3, 1800
square_note 15, 12, 5, 1928
square_note 8, 7, 1, 1864

View file

@ -1,5 +1,5 @@
SFX_Cry00_2_Ch5:
duty_cycle_pattern 245
duty_cycle_pattern 3, 3, 1, 1
square_note 4, 15, 3, 1816
square_note 15, 14, 5, 1944
square_note 8, 9, 1, 1880
@ -7,7 +7,7 @@ SFX_Cry00_2_Ch5:
SFX_Cry00_2_Ch6:
duty_cycle_pattern 160
duty_cycle_pattern 2, 2, 0, 0
square_note 5, 11, 3, 1800
square_note 15, 12, 5, 1928
square_note 8, 7, 1, 1864

View file

@ -1,5 +1,5 @@
SFX_Cry00_3_Ch5:
duty_cycle_pattern 245
duty_cycle_pattern 3, 3, 1, 1
square_note 4, 15, 3, 1816
square_note 15, 14, 5, 1944
square_note 8, 9, 1, 1880
@ -7,7 +7,7 @@ SFX_Cry00_3_Ch5:
SFX_Cry00_3_Ch6:
duty_cycle_pattern 160
duty_cycle_pattern 2, 2, 0, 0
square_note 5, 11, 3, 1800
square_note 15, 12, 5, 1928
square_note 8, 7, 1, 1864

View file

@ -1,5 +1,5 @@
SFX_Cry01_1_Ch5:
duty_cycle_pattern 160
duty_cycle_pattern 2, 2, 0, 0
square_note 4, 15, 3, 1536
square_note 8, 13, 5, 1888
square_note 3, 14, 2, 1824
@ -8,7 +8,7 @@ SFX_Cry01_1_Ch5:
SFX_Cry01_1_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 5, 11, 3, 1777
square_note 7, 12, 5, 1874
square_note 3, 10, 2, 1809

View file

@ -1,5 +1,5 @@
SFX_Cry01_2_Ch5:
duty_cycle_pattern 160
duty_cycle_pattern 2, 2, 0, 0
square_note 4, 15, 3, 1536
square_note 8, 13, 5, 1888
square_note 3, 14, 2, 1824
@ -8,7 +8,7 @@ SFX_Cry01_2_Ch5:
SFX_Cry01_2_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 5, 11, 3, 1777
square_note 7, 12, 5, 1874
square_note 3, 10, 2, 1809

View file

@ -1,5 +1,5 @@
SFX_Cry01_3_Ch5:
duty_cycle_pattern 160
duty_cycle_pattern 2, 2, 0, 0
square_note 4, 15, 3, 1536
square_note 8, 13, 5, 1888
square_note 3, 14, 2, 1824
@ -8,7 +8,7 @@ SFX_Cry01_3_Ch5:
SFX_Cry01_3_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 5, 11, 3, 1777
square_note 7, 12, 5, 1874
square_note 3, 10, 2, 1809

View file

@ -7,7 +7,7 @@ SFX_Cry02_1_Ch5:
SFX_Cry02_1_Ch6:
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 7, 9, 5, 1089
square_note 2, 8, 1, 1313
square_note 8, 6, 1, 1306

View file

@ -7,7 +7,7 @@ SFX_Cry02_2_Ch5:
SFX_Cry02_2_Ch6:
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 7, 9, 5, 1089
square_note 2, 8, 1, 1313
square_note 8, 6, 1, 1306

View file

@ -7,7 +7,7 @@ SFX_Cry02_3_Ch5:
SFX_Cry02_3_Ch6:
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 7, 9, 5, 1089
square_note 2, 8, 1, 1313
square_note 8, 6, 1, 1306

View file

@ -1,5 +1,5 @@
SFX_Cry03_1_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 7, 1544
square_note 6, 14, 6, 1536
square_note 6, 13, 7, 1520
@ -11,7 +11,7 @@ SFX_Cry03_1_Ch5:
SFX_Cry03_1_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 4, 12, 7, 1284
square_note 6, 10, 6, 1282
square_note 6, 9, 7, 1265

View file

@ -1,5 +1,5 @@
SFX_Cry03_2_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 7, 1544
square_note 6, 14, 6, 1536
square_note 6, 13, 7, 1520
@ -11,7 +11,7 @@ SFX_Cry03_2_Ch5:
SFX_Cry03_2_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 4, 12, 7, 1284
square_note 6, 10, 6, 1282
square_note 6, 9, 7, 1265

View file

@ -1,5 +1,5 @@
SFX_Cry03_3_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 7, 1544
square_note 6, 14, 6, 1536
square_note 6, 13, 7, 1520
@ -11,7 +11,7 @@ SFX_Cry03_3_Ch5:
SFX_Cry03_3_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 4, 12, 7, 1284
square_note 6, 10, 6, 1282
square_note 6, 9, 7, 1265

View file

@ -1,5 +1,5 @@
SFX_Cry04_1_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 7, 1696
square_note 8, 14, 6, 1700
square_note 4, 13, 6, 1696
@ -11,7 +11,7 @@ SFX_Cry04_1_Ch5:
SFX_Cry04_1_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 4, 14, 7, 1537
square_note 8, 13, 6, 1539
square_note 4, 12, 6, 1537

View file

@ -1,5 +1,5 @@
SFX_Cry04_2_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 7, 1696
square_note 8, 14, 6, 1700
square_note 4, 13, 6, 1696
@ -11,7 +11,7 @@ SFX_Cry04_2_Ch5:
SFX_Cry04_2_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 4, 14, 7, 1537
square_note 8, 13, 6, 1539
square_note 4, 12, 6, 1537

View file

@ -1,5 +1,5 @@
SFX_Cry04_3_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 7, 1696
square_note 8, 14, 6, 1700
square_note 4, 13, 6, 1696
@ -11,7 +11,7 @@ SFX_Cry04_3_Ch5:
SFX_Cry04_3_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 4, 14, 7, 1537
square_note 8, 13, 6, 1539
square_note 4, 12, 6, 1537

View file

@ -1,5 +1,5 @@
SFX_Cry05_1_Ch5:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 6, 14, 2, 1280
square_note 6, 14, 3, 1408
square_note 6, 13, 3, 1392
@ -8,7 +8,7 @@ SFX_Cry05_1_Ch5:
SFX_Cry05_1_Ch6:
duty_cycle_pattern 245
duty_cycle_pattern 3, 3, 1, 1
square_note 6, 14, 2, 1154
square_note 6, 13, 3, 1281
square_note 6, 11, 2, 1250

View file

@ -1,5 +1,5 @@
SFX_Cry05_2_Ch5:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 6, 14, 2, 1280
square_note 6, 14, 3, 1408
square_note 6, 13, 3, 1392
@ -8,7 +8,7 @@ SFX_Cry05_2_Ch5:
SFX_Cry05_2_Ch6:
duty_cycle_pattern 245
duty_cycle_pattern 3, 3, 1, 1
square_note 6, 14, 2, 1154
square_note 6, 13, 3, 1281
square_note 6, 11, 2, 1250

View file

@ -1,5 +1,5 @@
SFX_Cry05_3_Ch5:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 6, 14, 2, 1280
square_note 6, 14, 3, 1408
square_note 6, 13, 3, 1392
@ -8,7 +8,7 @@ SFX_Cry05_3_Ch5:
SFX_Cry05_3_Ch6:
duty_cycle_pattern 245
duty_cycle_pattern 3, 3, 1, 1
square_note 6, 14, 2, 1154
square_note 6, 13, 3, 1281
square_note 6, 11, 2, 1250

View file

@ -1,5 +1,5 @@
SFX_Cry06_1_Ch5:
duty_cycle_pattern 250
duty_cycle_pattern 3, 3, 2, 2
square_note 6, 8, 3, 583
square_note 15, 6, 2, 550
square_note 4, 5, 2, 581

View file

@ -1,5 +1,5 @@
SFX_Cry06_2_Ch5:
duty_cycle_pattern 250
duty_cycle_pattern 3, 3, 2, 2
square_note 6, 8, 3, 583
square_note 15, 6, 2, 550
square_note 4, 5, 2, 581

View file

@ -1,5 +1,5 @@
SFX_Cry06_3_Ch5:
duty_cycle_pattern 250
duty_cycle_pattern 3, 3, 2, 2
square_note 6, 8, 3, 583
square_note 15, 6, 2, 550
square_note 4, 5, 2, 581

View file

@ -1,5 +1,5 @@
SFX_Cry07_1_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 3, 1760
square_note 15, 14, 4, 1600
square_note 8, 12, 1, 1568
@ -7,7 +7,7 @@ SFX_Cry07_1_Ch5:
SFX_Cry07_1_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 3, 12, 3, 1667
square_note 14, 11, 4, 1538
square_note 8, 10, 1, 1537

View file

@ -1,5 +1,5 @@
SFX_Cry07_2_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 3, 1760
square_note 15, 14, 4, 1600
square_note 8, 12, 1, 1568
@ -7,7 +7,7 @@ SFX_Cry07_2_Ch5:
SFX_Cry07_2_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 3, 12, 3, 1667
square_note 14, 11, 4, 1538
square_note 8, 10, 1, 1537

View file

@ -1,5 +1,5 @@
SFX_Cry07_3_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 4, 15, 3, 1760
square_note 15, 14, 4, 1600
square_note 8, 12, 1, 1568
@ -7,7 +7,7 @@ SFX_Cry07_3_Ch5:
SFX_Cry07_3_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 3, 12, 3, 1667
square_note 14, 11, 4, 1538
square_note 8, 10, 1, 1537

View file

@ -1,5 +1,5 @@
SFX_Cry08_1_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 15, 15, 6, 1381
square_note 10, 14, 4, 1404
square_note 3, 12, 2, 1372
@ -8,7 +8,7 @@ SFX_Cry08_1_Ch5:
SFX_Cry08_1_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 14, 13, 6, 1283
square_note 9, 11, 4, 1307
square_note 4, 9, 2, 1274

View file

@ -1,5 +1,5 @@
SFX_Cry08_2_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 15, 15, 6, 1381
square_note 10, 14, 4, 1404
square_note 3, 12, 2, 1372
@ -8,7 +8,7 @@ SFX_Cry08_2_Ch5:
SFX_Cry08_2_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 14, 13, 6, 1283
square_note 9, 11, 4, 1307
square_note 4, 9, 2, 1274

View file

@ -1,5 +1,5 @@
SFX_Cry08_3_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 15, 15, 6, 1381
square_note 10, 14, 4, 1404
square_note 3, 12, 2, 1372
@ -8,7 +8,7 @@ SFX_Cry08_3_Ch5:
SFX_Cry08_3_Ch6:
duty_cycle_pattern 90
duty_cycle_pattern 1, 1, 2, 2
square_note 14, 13, 6, 1283
square_note 9, 11, 4, 1307
square_note 4, 9, 2, 1274

View file

@ -1,9 +1,9 @@
SFX_Cry09_1_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 15, 15, 7, 1952
square_note 6, 14, 6, 1955
square_note 10, 15, 4, 1952
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 10, 15, 6, 2008
square_note 4, 14, 3, 2007
square_note 15, 15, 2, 2008
@ -11,12 +11,12 @@ SFX_Cry09_1_Ch5:
SFX_Cry09_1_Ch6:
duty_cycle_pattern 5
duty_cycle_pattern 0, 0, 1, 1
square_note 2, 0, 8, 0
square_note 15, 10, 7, 1697
square_note 6, 8, 6, 1698
square_note 10, 7, 4, 1697
duty_cycle_pattern 95
duty_cycle_pattern 1, 1, 3, 3
square_note 10, 7, 6, 1750
square_note 4, 8, 3, 1753
square_note 15, 10, 2, 1751

View file

@ -1,9 +1,9 @@
SFX_Cry09_2_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 15, 15, 7, 1952
square_note 6, 14, 6, 1955
square_note 10, 15, 4, 1952
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 10, 15, 6, 2008
square_note 4, 14, 3, 2007
square_note 15, 15, 2, 2008
@ -11,12 +11,12 @@ SFX_Cry09_2_Ch5:
SFX_Cry09_2_Ch6:
duty_cycle_pattern 5
duty_cycle_pattern 0, 0, 1, 1
square_note 2, 0, 8, 0
square_note 15, 10, 7, 1697
square_note 6, 8, 6, 1698
square_note 10, 7, 4, 1697
duty_cycle_pattern 95
duty_cycle_pattern 1, 1, 3, 3
square_note 10, 7, 6, 1750
square_note 4, 8, 3, 1753
square_note 15, 10, 2, 1751

View file

@ -1,9 +1,9 @@
SFX_Cry09_3_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 15, 15, 7, 1952
square_note 6, 14, 6, 1955
square_note 10, 15, 4, 1952
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 10, 15, 6, 2008
square_note 4, 14, 3, 2007
square_note 15, 15, 2, 2008
@ -11,12 +11,12 @@ SFX_Cry09_3_Ch5:
SFX_Cry09_3_Ch6:
duty_cycle_pattern 5
duty_cycle_pattern 0, 0, 1, 1
square_note 2, 0, 8, 0
square_note 15, 10, 7, 1697
square_note 6, 8, 6, 1698
square_note 10, 7, 4, 1697
duty_cycle_pattern 95
duty_cycle_pattern 1, 1, 3, 3
square_note 10, 7, 6, 1750
square_note 4, 8, 3, 1753
square_note 15, 10, 2, 1751

View file

@ -1,5 +1,5 @@
SFX_Cry0A_1_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 8, 15, 7, 1760
square_note 6, 14, 6, 1765
square_note 3, 15, 4, 1760
@ -11,7 +11,7 @@ SFX_Cry0A_1_Ch5:
SFX_Cry0A_1_Ch6:
duty_cycle_pattern 5
duty_cycle_pattern 0, 0, 1, 1
square_note 3, 0, 8, 0
square_note 8, 10, 7, 1697
square_note 6, 8, 6, 1699

View file

@ -1,5 +1,5 @@
SFX_Cry0A_2_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 8, 15, 7, 1760
square_note 6, 14, 6, 1765
square_note 3, 15, 4, 1760
@ -11,7 +11,7 @@ SFX_Cry0A_2_Ch5:
SFX_Cry0A_2_Ch6:
duty_cycle_pattern 5
duty_cycle_pattern 0, 0, 1, 1
square_note 3, 0, 8, 0
square_note 8, 10, 7, 1697
square_note 6, 8, 6, 1699

View file

@ -1,5 +1,5 @@
SFX_Cry0A_3_Ch5:
duty_cycle_pattern 240
duty_cycle_pattern 3, 3, 0, 0
square_note 8, 15, 7, 1760
square_note 6, 14, 6, 1765
square_note 3, 15, 4, 1760
@ -11,7 +11,7 @@ SFX_Cry0A_3_Ch5:
SFX_Cry0A_3_Ch6:
duty_cycle_pattern 5
duty_cycle_pattern 0, 0, 1, 1
square_note 3, 0, 8, 0
square_note 8, 10, 7, 1697
square_note 6, 8, 6, 1699

View file

@ -1,5 +1,5 @@
SFX_Cry0B_1_Ch5:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 4, 15, 1, 1792
square_note 4, 14, 1, 1920
square_note 4, 13, 1, 1856
@ -14,7 +14,7 @@ SFX_Cry0B_1_Ch5:
SFX_Cry0B_1_Ch6:
duty_cycle_pattern 68
duty_cycle_pattern 1, 0, 1, 0
square_note 12, 0, 8, 0
square_note 4, 15, 1, 1793
square_note 4, 14, 1, 1922

View file

@ -1,5 +1,5 @@
SFX_Cry0B_2_Ch5:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 4, 15, 1, 1792
square_note 4, 14, 1, 1920
square_note 4, 13, 1, 1856
@ -14,7 +14,7 @@ SFX_Cry0B_2_Ch5:
SFX_Cry0B_2_Ch6:
duty_cycle_pattern 68
duty_cycle_pattern 1, 0, 1, 0
square_note 12, 0, 8, 0
square_note 4, 15, 1, 1793
square_note 4, 14, 1, 1922

View file

@ -1,5 +1,5 @@
SFX_Cry0B_3_Ch5:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 4, 15, 1, 1792
square_note 4, 14, 1, 1920
square_note 4, 13, 1, 1856
@ -14,7 +14,7 @@ SFX_Cry0B_3_Ch5:
SFX_Cry0B_3_Ch6:
duty_cycle_pattern 68
duty_cycle_pattern 1, 0, 1, 0
square_note 12, 0, 8, 0
square_note 4, 15, 1, 1793
square_note 4, 14, 1, 1922

View file

@ -1,5 +1,5 @@
SFX_Cry0C_1_Ch5:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 8, 15, 5, 1536
square_note 2, 13, 2, 1592
square_note 2, 12, 2, 1584
@ -13,7 +13,7 @@ SFX_Cry0C_1_Ch5:
SFX_Cry0C_1_Ch6:
duty_cycle_pattern 68
duty_cycle_pattern 1, 0, 1, 0
square_note 12, 12, 3, 1472
square_note 3, 11, 1, 1529
square_note 2, 10, 1, 1521

View file

@ -1,5 +1,5 @@
SFX_Cry0C_2_Ch5:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 8, 15, 5, 1536
square_note 2, 13, 2, 1592
square_note 2, 12, 2, 1584
@ -13,7 +13,7 @@ SFX_Cry0C_2_Ch5:
SFX_Cry0C_2_Ch6:
duty_cycle_pattern 68
duty_cycle_pattern 1, 0, 1, 0
square_note 12, 12, 3, 1472
square_note 3, 11, 1, 1529
square_note 2, 10, 1, 1521

View file

@ -1,5 +1,5 @@
SFX_Cry0C_3_Ch5:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 8, 15, 5, 1536
square_note 2, 13, 2, 1592
square_note 2, 12, 2, 1584
@ -13,7 +13,7 @@ SFX_Cry0C_3_Ch5:
SFX_Cry0C_3_Ch6:
duty_cycle_pattern 68
duty_cycle_pattern 1, 0, 1, 0
square_note 12, 12, 3, 1472
square_note 3, 11, 1, 1529
square_note 2, 10, 1, 1521

View file

@ -1,5 +1,5 @@
SFX_Cry0D_1_Ch5:
duty_cycle_pattern 136
duty_cycle_pattern 2, 0, 2, 0
square_note 5, 15, 2, 1616
square_note 9, 13, 1, 1632
square_note 5, 14, 2, 1554
@ -11,7 +11,7 @@ SFX_Cry0D_1_Ch5:
SFX_Cry0D_1_Ch6:
duty_cycle_pattern 64
duty_cycle_pattern 1, 0, 0, 0
square_note 4, 0, 8, 0
square_note 5, 15, 2, 1617
square_note 9, 13, 1, 1633

View file

@ -1,5 +1,5 @@
SFX_Cry0D_2_Ch5:
duty_cycle_pattern 136
duty_cycle_pattern 2, 0, 2, 0
square_note 5, 15, 2, 1616
square_note 9, 13, 1, 1632
square_note 5, 14, 2, 1554
@ -11,7 +11,7 @@ SFX_Cry0D_2_Ch5:
SFX_Cry0D_2_Ch6:
duty_cycle_pattern 64
duty_cycle_pattern 1, 0, 0, 0
square_note 4, 0, 8, 0
square_note 5, 15, 2, 1617
square_note 9, 13, 1, 1633

View file

@ -1,5 +1,5 @@
SFX_Cry0D_3_Ch5:
duty_cycle_pattern 136
duty_cycle_pattern 2, 0, 2, 0
square_note 5, 15, 2, 1616
square_note 9, 13, 1, 1632
square_note 5, 14, 2, 1554
@ -11,7 +11,7 @@ SFX_Cry0D_3_Ch5:
SFX_Cry0D_3_Ch6:
duty_cycle_pattern 64
duty_cycle_pattern 1, 0, 0, 0
square_note 4, 0, 8, 0
square_note 5, 15, 2, 1617
square_note 9, 13, 1, 1633

View file

@ -1,5 +1,5 @@
SFX_Cry0E_1_Ch5:
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 4, 14, 1, 1792
square_note 4, 15, 2, 1920
square_note 2, 9, 2, 1856
@ -8,7 +8,7 @@ SFX_Cry0E_1_Ch5:
SFX_Cry0E_1_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 4, 11, 1, 1761
square_note 3, 12, 2, 1761
square_note 3, 6, 2, 1665

View file

@ -1,5 +1,5 @@
SFX_Cry0E_2_Ch5:
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 4, 14, 1, 1792
square_note 4, 15, 2, 1920
square_note 2, 9, 2, 1856
@ -8,7 +8,7 @@ SFX_Cry0E_2_Ch5:
SFX_Cry0E_2_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 4, 11, 1, 1761
square_note 3, 12, 2, 1761
square_note 3, 6, 2, 1665

View file

@ -1,5 +1,5 @@
SFX_Cry0E_3_Ch5:
duty_cycle_pattern 165
duty_cycle_pattern 2, 2, 1, 1
square_note 4, 14, 1, 1792
square_note 4, 15, 2, 1920
square_note 2, 9, 2, 1856
@ -8,7 +8,7 @@ SFX_Cry0E_3_Ch5:
SFX_Cry0E_3_Ch6:
duty_cycle_pattern 10
duty_cycle_pattern 0, 0, 2, 2
square_note 4, 11, 1, 1761
square_note 3, 12, 2, 1761
square_note 3, 6, 2, 1665

View file

@ -1,5 +1,5 @@
SFX_Cry0F_1_Ch5:
duty_cycle_pattern 241
duty_cycle_pattern 3, 3, 0, 1
square_note 4, 15, 7, 1984
square_note 12, 14, 6, 1986
square_note 6, 11, 5, 1664
@ -10,7 +10,7 @@ SFX_Cry0F_1_Ch5:
SFX_Cry0F_1_Ch6:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 3, 12, 7, 1921
square_note 12, 11, 6, 1920
square_note 6, 10, 5, 1601

View file

@ -1,5 +1,5 @@
SFX_Cry0F_2_Ch5:
duty_cycle_pattern 241
duty_cycle_pattern 3, 3, 0, 1
square_note 4, 15, 7, 1984
square_note 12, 14, 6, 1986
square_note 6, 11, 5, 1664
@ -10,7 +10,7 @@ SFX_Cry0F_2_Ch5:
SFX_Cry0F_2_Ch6:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 3, 12, 7, 1921
square_note 12, 11, 6, 1920
square_note 6, 10, 5, 1601

View file

@ -1,5 +1,5 @@
SFX_Cry0F_3_Ch5:
duty_cycle_pattern 241
duty_cycle_pattern 3, 3, 0, 1
square_note 4, 15, 7, 1984
square_note 12, 14, 6, 1986
square_note 6, 11, 5, 1664
@ -10,7 +10,7 @@ SFX_Cry0F_3_Ch5:
SFX_Cry0F_3_Ch6:
duty_cycle_pattern 204
duty_cycle_pattern 3, 0, 3, 0
square_note 3, 12, 7, 1921
square_note 12, 11, 6, 1920
square_note 6, 10, 5, 1601

View file

@ -1,5 +1,5 @@
SFX_Cry10_1_Ch5:
duty_cycle_pattern 201
duty_cycle_pattern 3, 0, 2, 1
square_note 8, 15, 7, 1664
square_note 2, 15, 7, 1632
square_note 1, 14, 7, 1600
@ -12,7 +12,7 @@ SFX_Cry10_1_Ch5:
SFX_Cry10_1_Ch6:
duty_cycle_pattern 121
duty_cycle_pattern 1, 3, 2, 1
