kep-hack/data/sgb/sgb_palettes.asm
MementoMartha e4380a39a4 Gen 2 cries + Earthtron!
Giving all the gen 2 evolutions their finalized cries (including Tsubomitto's) and also adding the unused 'Earthtron' cry for Gorochu, Crocky and Jagg.
2023-04-20 09:09:46 +01:00

46 lines
2.4 KiB
NASM

SuperPalettes:
; entries correspond to PAL_* constants
table_width 2 * 4, SuperPalettes
RGB 31,31,31, 16,31,04, 11,23,31, 03,03,03 ; PAL_ROUTE
RGB 31,31,31, 23,17,31, 11,23,31, 03,03,03 ; PAL_PALLET
RGB 31,31,31, 19,31,00, 11,23,31, 03,03,03 ; PAL_VIRIDIAN
RGB 31,31,31, 18,18,15, 11,23,31, 03,03,03 ; PAL_PEWTER
RGB 31,31,31, 05,08,31, 11,23,31, 03,03,03 ; PAL_CERULEAN
RGB 31,31,31, 31,19,00, 11,23,31, 03,03,03 ; PAL_VERMILION
RGB 31,31,31, 25,04,31, 11,23,31, 03,03,03 ; PAL_LAVENDER
RGB 31,31,31, 05,31,05, 11,23,31, 03,03,03 ; PAL_CELADON
RGB 31,31,31, 05,31,05, 11,23,31, 03,03,03 ; PAL_CELADONUNI
RGB 31,31,31, 31,15,15, 11,23,31, 03,03,03 ; PAL_FUCHSIA
RGB 31,31,31, 31,31,00, 11,23,31, 03,03,03 ; PAL_SAFFRON
RGB 31,31,31, 31,08,08, 11,23,31, 03,03,03 ; PAL_CINNABAR
RGB 31,31,31, 11,08,31, 11,23,31, 03,03,03 ; PAL_INDIGO
RGB 31,31,31, 30,26,01, 11,23,31, 03,03,03 ; PAL_CITRINE
RGB 31,31,31, 00,21,31, 10,28,00, 01,01,01 ; PAL_TOWNMAP
RGB 31,31,31, 31,31,00, 25,10,31, 19,00,23 ; PAL_LOGO1
RGB 31,31,31, 31,31,00, 07,07,25, 00,00,17 ; PAL_LOGO2
RGB 31,31,31, 13,01,31, 00,09,31, 01,01,01 ; PAL_0F
RGB 31,31,31, 30,17,11, 11,05,14, 03,03,03 ; PAL_MEWMON
RGB 31,31,31, 16,18,31, 00,01,25, 03,03,03 ; PAL_BLUEMON
RGB 31,31,31, 31,17,00, 31,00,00, 03,03,03 ; PAL_REDMON
RGB 31,31,31, 16,26,31, 00,17,31, 03,03,03 ; PAL_CYANMON
RGB 31,31,31, 25,15,31, 19,00,22, 03,03,03 ; PAL_PURPLEMON
RGB 31,31,31, 29,18,10, 17,09,05, 03,03,03 ; PAL_BROWNMON
RGB 31,31,31, 17,31,11, 01,22,06, 03,03,03 ; PAL_GREENMON
RGB 31,31,31, 31,15,18, 31,00,06, 03,03,03 ; PAL_PINKMON
RGB 31,31,31, 31,31,00, 28,14,00, 03,03,03 ; PAL_YELLOWMON
RGB 31,31,31, 18,18,19, 10,10,10, 03,03,03 ; PAL_GREYMON
RGB 31,31,31, 25,01,31, 31,00,00, 03,03,03 ; PAL_SLOTS1
RGB 31,31,31, 31,04,19, 31,31,00, 03,03,03 ; PAL_SLOTS2
RGB 31,31,31, 08,31,00, 31,31,00, 03,03,03 ; PAL_SLOTS3
RGB 31,31,31, 00,31,31, 31,31,00, 03,03,03 ; PAL_SLOTS4
RGB 31,31,31, 03,03,03, 03,03,03, 03,03,03 ; PAL_BLACK
RGB 31,31,31, 31,31,00, 00,31,00, 03,03,03 ; PAL_GREENBAR
RGB 31,31,31, 31,31,00, 31,18,00, 03,03,03 ; PAL_YELLOWBAR
RGB 31,31,31, 31,31,00, 31,00,00, 03,03,03 ; PAL_REDBAR
RGB 31,31,31, 03,11,06, 03,17,11, 03,03,03 ; PAL_BADGE
RGB 31,31,31, 23,08,00, 17,14,11, 03,03,03 ; PAL_CAVE
RGB 31,31,31, 31,19,00, 19,19,00, 03,03,03 ; PAL_GAMEFREAK
RGB 31,31,31, 01,30,31, 11,23,31, 03,03,03 ; PAL_CELESTE
RGB 31,31,31, 31,04,04, 06,06,26, 03,03,03 ; PAL_CITRINECAVE
assert_table_length NUM_SGB_PALS