mirror of
https://github.com/thornAvery/kep-hack.git
synced 2025-09-16 18:30:50 +12:00
![]() Uploading some of the 1.3 stuff to begin with, mainly the changes that are fully finished so far. - After earning all 8 badges, the trainers in Celadon University get a decent level increase, allowing for a much better grinding spot between Victory Road and the Pokemon League. - A handful of changes to move animations, credit to wrulfy for implementing some of these in their Carmine Red hack: - Struggle has the user bouncing up and down similarly to Splash, rather than shaking back and forth. - Slam has the user move forward while attacking. - Mega Kick has the user move back, then lunging forward while attacking. - Jump Kick has the user move forward while attacking, as well as a sound effect change. - Horn Drill uses a unique animation of a rotating star effect, as well as darkening the screen. - Both confusion-inflicting status moves show birds circling the enemy. - Hyper Beam is slightly slower, and shakes the screen after the hit. - Drill Peck uses the same circling star animation as Horn Drill. - Solar Beam has a 'gathering energy' effect while lighting up the screen. - SmokeScreen is a lot faster. - Skull Bash shakes the screen and moves the user horizontally while attacking. - Hi Jump Kick made slightly faster. - Dazzling Gleam lights up the screen and has been made slightly longer. - Acid Armor has been given a proper animatio, and no longer makes the user invisible. - It's now possible to Escape Rope out of the SS Anne and Silph Gauntlet 3F. - Changes made to a handful of Victory Road and Silph Gauntlet trainer parties. - Slight level buffs to the Elite 4 initial matches, and significant buffs to their rematches. - Silph Gauntlet Gym rematches have been increased by a few levels, and Chief has been similarly buffed. - Slight encounter tweaks to Route 23 - Level buffs to Victory Road's wild encounters - Minor text fixes - |
||
---|---|---|
.. | ||
BillsGarden.asm | ||
BrunswickGrotto.asm | ||
BrunswickTrail.asm | ||
CelesteHill.asm | ||
CelesteHillCave.asm | ||
CeruleanCave1F.asm | ||
CeruleanCave2F.asm | ||
CeruleanCaveB1F.asm | ||
CinnabarVolcano.asm | ||
CitrineCity.asm | ||
DiglettsCave.asm | ||
FarawayIslandInside.asm | ||
GarnetCavern1F.asm | ||
GarnetCavern2F.asm | ||
GarnetCavernB1F.asm | ||
MtMoon1F.asm | ||
MtMoonB1F.asm | ||
MtMoonB2F.asm | ||
MtMoonCrater.asm | ||
nothing.asm | ||
PokemonMansion1F.asm | ||
PokemonMansion2F.asm | ||
PokemonMansion3F.asm | ||
PokemonMansionB1F.asm | ||
PokemonTower1F.asm | ||
PokemonTower2F.asm | ||
PokemonTower3F.asm | ||
PokemonTower4F.asm | ||
PokemonTower5F.asm | ||
PokemonTower6F.asm | ||
PokemonTower7F.asm | ||
PowerPlant.asm | ||
RockTunnel1F.asm | ||
RockTunnelB1F.asm | ||
Route1.asm | ||
Route2.asm | ||
Route3.asm | ||
Route4.asm | ||
Route5.asm | ||
Route6.asm | ||
Route7.asm | ||
Route8.asm | ||
Route9.asm | ||
Route10.asm | ||
Route11.asm | ||
Route12.asm | ||
Route13.asm | ||
Route14.asm | ||
Route15.asm | ||
Route16.asm | ||
Route17.asm | ||
Route18.asm | ||
Route21.asm | ||
Route22.asm | ||
Route23.asm | ||
Route24.asm | ||
Route25.asm | ||
SafariZoneCenter.asm | ||
SafariZoneEast.asm | ||
SafariZoneNorth.asm | ||
SafariZoneWest.asm | ||
SeafoamIslands1F.asm | ||
SeafoamIslandsB1F.asm | ||
SeafoamIslandsB2F.asm | ||
SeafoamIslandsB3F.asm | ||
SeafoamIslandsB4F.asm | ||
SeaRoutes.asm | ||
SilphGauntlet1F.asm | ||
SilphGauntlet2F.asm | ||
SilphGauntlet3F.asm | ||
SilphGauntlet4F.asm | ||
SilphGauntlet5F.asm | ||
UnderwaterTunnel.asm | ||
VictoryRoad1F.asm | ||
VictoryRoad2F.asm | ||
VictoryRoad3F.asm | ||
ViridianForest.asm |